<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlphaTrends &#187; QQQQ</title>
	<atom:link href="http://www.alphatrends.net/tag/qqqq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphatrends.net</link>
	<description>Objective &#38; Unbiased Technical Analysis</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Video Analysis 7/21/10</title>
		<link>http://www.alphatrends.net/2010/07/21/stock-market-video-analysis-72110-2/</link>
		<comments>http://www.alphatrends.net/2010/07/21/stock-market-video-analysis-72110-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:41:56 +0000</pubDate>
		<dc:creator>alphatrends</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.alphatrends.net/?p=6673</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="7-21-2010 2-39-49 PM" href="http://www.alphatrends.net/wp-content/uploads/7-21-2010-2-39-49-PM.png"><img class="aligncenter size-large wp-image-6674" title="7-21-2010 2-39-49 PM" src="http://www.alphatrends.net/wp-content/uploads/7-21-2010-2-39-49-PM-624x242.png" alt="" width="624" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphatrends.net/2010/07/21/stock-market-video-analysis-72110-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video Analysis 6/23/10</title>
		<link>http://www.alphatrends.net/2010/06/23/stock-market-video-analysis-62310/</link>
		<comments>http://www.alphatrends.net/2010/06/23/stock-market-video-analysis-62310/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:39:38 +0000</pubDate>
		<dc:creator>alphatrends</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.alphatrends.net/?p=6334</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="6-23-2010 2-28-33 PM" href="http://www.alphatrends.net/wp-content/uploads/6-23-2010-2-28-33-PM.png"><img class="aligncenter size-large wp-image-6335" title="6-23-2010 2-28-33 PM" src="http://www.alphatrends.net/wp-content/uploads/6-23-2010-2-28-33-PM-624x248.png" alt="" width="624" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphatrends.net/2010/06/23/stock-market-video-analysis-62310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video Analysis 6/18/10</title>
		<link>http://www.alphatrends.net/2010/06/18/stock-market-video-analysi-s61810/</link>
		<comments>http://www.alphatrends.net/2010/06/18/stock-market-video-analysi-s61810/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:38:28 +0000</pubDate>
		<dc:creator>alphatrends</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[QQQQ]]></category>

		<guid isPermaLink="false">http://www.alphatrends.net/?p=6277</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="6-18-2010 2-30-53 PM" href="http://www.alphatrends.net/wp-content/uploads/6-18-2010-2-30-53-PM.png"><img class="aligncenter size-large wp-image-6278" title="6-18-2010 2-30-53 PM" src="http://www.alphatrends.net/wp-content/uploads/6-18-2010-2-30-53-PM-624x240.png" alt="" width="624" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphatrends.net/2010/06/18/stock-market-video-analysi-s61810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Levels &amp; Video Analysis for 4/21/10</title>
		<link>http://www.alphatrends.net/2010/04/20/sp-500-levels-video-analysis-for-42110/</link>
		<comments>http://www.alphatrends.net/2010/04/20/sp-500-levels-video-analysis-for-42110/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:24:28 +0000</pubDate>
		<dc:creator>alphatrends</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[QQQQ]]></category>

		<guid isPermaLink="false">http://www.alphatrends.net/?p=5682</guid>
		<description><![CDATA[See the video below for comments on SPY, QQQQ, AAPL

]]></description>
			<content:encoded><![CDATA[<p>See the video below for comments on SPY, QQQQ, AAPL</p>
<p><a class="lightbox" title="SPYapr2110" href="http://www.alphatrends.net/wp-content/uploads/SPYapr2110.png"><img class="aligncenter size-full wp-image-5681" title="SPYapr2110" src="http://www.alphatrends.net/wp-content/uploads/SPYapr2110.png" alt="" width="622" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphatrends.net/2010/04/20/sp-500-levels-video-analysis-for-42110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Levels &amp; Video Analysis 4/7/10</title>
		<link>http://www.alphatrends.net/2010/04/07/sp-500-levels-video-analysis-4710/</link>
		<comments>http://www.alphatrends.net/2010/04/07/sp-500-levels-video-analysis-4710/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:00:25 +0000</pubDate>
		<dc:creator>alphatrends</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[IYR]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.alphatrends.net/2010/04/07/sp-500-levels-video-analysis-4710/</guid>
		<description><![CDATA[See the video for more analysis of the SPY, XLF, IWM, QQQQ, IYR, GLD and reader requested stocks.

]]></description>
			<content:encoded><![CDATA[<p>See the video for more analysis of the SPY, XLF, IWM, QQQQ, IYR, GLD and reader requested stocks.</p>
<p><a class="lightbox" title="SPY0810" href="http://www.alphatrends.net/wp-content/uploads/SPY0810.png"><img class="aligncenter size-large wp-image-5604" title="SPY0810" src="http://www.alphatrends.net/wp-content/uploads/SPY0810-624x405.png" alt="" width="624" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphatrends.net/2010/04/07/sp-500-levels-video-analysis-4710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter End Video Market Review</title>
		<link>http://www.alphatrends.net/2010/03/31/1st-quarter-end-market-review/</link>
		<comments>http://www.alphatrends.net/2010/03/31/1st-quarter-end-market-review/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:06:32 +0000</pubDate>
		<dc:creator>alphatrends</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[IYR]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.alphatrends.net/2010/03/31/1st-quarter-end-market-review/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="3-31-2010 2-19-41 PM" href="http://www.alphatrends.net/wp-content/uploads/3-31-2010-2-19-41-PM1.png"><img class="aligncenter size-large wp-image-5546" title="3-31-2010 2-19-41 PM" src="http://www.alphatrends.net/wp-content/uploads/3-31-2010-2-19-41-PM1-624x245.png" alt="" width="624" height="245" /></a></p>
<p><a class="lightbox" title="SPY04110" href="http://www.alphatrends.net/wp-content/uploads/SPY04110.png"><img class="aligncenter size-large wp-image-5547" title="SPY04110" src="http://www.alphatrends.net/wp-content/uploads/SPY04110-624x361.png" alt="" width="624" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphatrends.net/2010/03/31/1st-quarter-end-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Levels &amp; Analysis for 3/25/10</title>
		<link>http://www.alphatrends.net/2010/03/24/sp-500-levels-analysis-for-32510/</link>
		<comments>http://www.alphatrends.net/2010/03/24/sp-500-levels-analysis-for-32510/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:12:11 +0000</pubDate>
		<dc:creator>alphatrends</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[SMH]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.alphatrends.net/?p=5498</guid>
		<description><![CDATA[See the video below for commentary.

]]></description>
			<content:encoded><![CDATA[<p>See the video below for commentary.</p>
<p><a class="lightbox" title="SPY032510" href="http://www.alphatrends.net/wp-content/uploads/SPY032510.png"><img class="aligncenter size-large wp-image-5497" title="SPY032510" src="http://www.alphatrends.net/wp-content/uploads/SPY032510-624x353.png" alt="" width="624" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphatrends.net/2010/03/24/sp-500-levels-analysis-for-32510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Market Analysis 2/17/10</title>
		<link>http://www.alphatrends.net/2010/02/28/video-market-analysis-21710/</link>
		<comments>http://www.alphatrends.net/2010/02/28/video-market-analysis-21710/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:00:21 +0000</pubDate>
		<dc:creator>alphatrends</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[SMH]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.alphatrends.net/2010/02/28/video-market-analysis-21710/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alphatrends.net/2010/02/28/video-market-analysis-21710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video Analysis 2/10/10</title>
		<link>http://www.alphatrends.net/2010/02/10/stock-market-video-analysis-21010/</link>
		<comments>http://www.alphatrends.net/2010/02/10/stock-market-video-analysis-21010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:01:44 +0000</pubDate>
		<dc:creator>alphatrends</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[QQQQ]]></category>

		<guid isPermaLink="false">http://www.alphatrends.net/?p=5179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.alphatrends.net/2010/02/10/stock-market-video-analysis-21010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video Analysis 2-5-10</title>
		<link>http://www.alphatrends.net/2010/02/04/stock-market-video-analysis-2-5-10/</link>
		<comments>http://www.alphatrends.net/2010/02/04/stock-market-video-analysis-2-5-10/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:12:54 +0000</pubDate>
		<dc:creator>alphatrends</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[IYR]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.alphatrends.net/2010/02/stock-market-video-analysis-2-5-10/</guid>
		<description><![CDATA[
Below is a 65 minute chart with the pivot levels for Friday.

]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pgUZWYQj3bY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pgUZWYQj3bY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Below is a 65 minute chart with the pivot levels for Friday.</p>
<p><a class="lightbox"  title ="SPYfeb052010" href="http://www.alphatrends.net/wp-content/uploads/SPYfeb052010.png"><img src="http://www.alphatrends.net/wp-content/uploads/SPYfeb052010-624x395.png" alt="" title="SPYfeb052010" width="624" height="395" class="aligncenter size-large wp-image-5144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphatrends.net/2010/02/04/stock-market-video-analysis-2-5-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
